Shenzhen de Hi Tech Co., Ltd.
Contact: Mr. Chen
Telephone: 0755-27872999
Fax: 0755-22636863
URL: komiopto.com
快3大小单双平台赚钱Address: Shenzhen City, Baoan District Xin'an Yang Tian72 District Luther to high-tech park 11
category | project | TGK-S937 |
Function parameter | Rated input voltage | AC 220V 50Hz |
rated power | 60 W | |
The output voltage | 24V | |
Maximum instantaneous power | Less than 150W | |
Standby power consumption | XX | |
Adjustable temperature range | 200-480 ° C | |
Temperature correction | Yes | |
Digital display / temperature adjustment | Digital display | |
Power saving function | no | |
Low temperature alarm function | no | |
Temperature lock mode | mechanical | |
Tip to ground resistance | <2 ohms | |
Tip to ground potential | <2mV | |
Characteristic parameter | Heating time | <60S |
Temperature deviation | ±5° C (after temperature correction) | |
Temperature stability | ±10°C (no load) | |
Warm back time | <3S | |
Heating core life | >5000H (constant temperature 350 °C) | |
Component characteristics | transformer | 6636 copper |
Heater | Ceramic A1321 | |
Handle line | Silicone, Teflon | |
shell | metal | |
Iron frame | High quality bakelite | |
Iron mouth | TGK-900M series | |
Circuit configuration | MCU temperature control | |
Performance overview | The price is moderate and the performance is stable; the 60W power and ceramic heating core can ensure the soldering station has strong temperature recovery and continuous welding capability; the practical potentiometer temperature mode. It is a cost-effective digital LED digital display soldering station. |
1. Slim design, especially space saving
2. The handle is particularly light and will not feel tired for a long time.
3.6636 pure copper transformer, high power, high efficiency, low heat loss and low loss
4. Long-life stainless steel heating core, anti-fall, high heat transfer efficiency
5. Split-type welding nozzle design, reducing the cost of replacing consumables