Shenzhen de Hi Tech Co., Ltd.
Contact: Mr. Chen
Telephone: 0755-27872999
Fax: 0755-22636863
快3大小单双平台赚钱URL: komiopto.com
Address: Shenzhen City, Baoan District Xin'an Yang Tian72 District Luther to high-tech park 11
category | project | TGK-858D |
switchboard | Rated input voltage | AC 220V 50Hz |
rated power | 700W | |
Digital display / temperature adjustment | Digital display | |
The output voltage | AC 220V 50Hz | |
Hot air part | Adjustable temperature range | 100-450℃ |
Temperature stability | ±10℃( no load) | |
Temperature correction | Yes | |
Shut down cold air | Yes | |
Sleep standby | Yes | |
Airflow mode | Turbo DC fan | |
air flow volume | 120L/min(max) | |
Adjustment method | 8-level stepless speed regulation | |
Operating Voltage | / | |
Circuit configuration | MCU temperature control | |
Performance overview | The air flow of the blower is large, the wind is soft, but the wind pressure is small, the wind nozzle can not be small, otherwise the temperature is not high, and it is not allowed. |
1. Sensing closed loop, MCU control, PID temperature control, accurate temperature
2. High-speed brushless fan, high-power heating core with large air volume, soft air outlet, rapid temperature rise, very suitable for lead-free desoldering operations
3. LED digital display, all kinds of working status at a glance, convenient and intuitive
4. Standby cold cutting function greatly prolongs the service life of the heating element
5. Unique self-detection fault alarm display function for easy maintenance